Welcome to the International Institute of Tropical Agriculture Research Repository
Effect of pruning frequency on nitrogen accumulation and fixation in two woody legumes
| dc.contributor.author | Kadiata, B. |
| dc.contributor.author | Mulongoy , K. |
| dc.date.accessioned | 2019-12-04T11:34:29Z |
| dc.date.available | 2019-12-04T11:34:29Z |
| dc.date.issued | 1994 |
| dc.identifier.citation | Kadiata, B. & Mulongoy, K. (1994). Effect of pruning frequency on nitrogen accumulation and fixation in two woody legumes. In M. Sadiki and A. Hilali (Eds.), Recent developments in biological nitrogen fixation research in Africa: proceedings of the 5th International Conference of the African Association for Biological Nitrogen Fixation (AABNF), 14-19 September 1992, Rabat, Morocco, Hassan II Institute of Agronomy and Veterinary Medicine, (p. 203-213). |
| dc.identifier.uri | https://hdl.handle.net/20.500.12478/5995 |
| dc.language.iso | en |
| dc.subject | Legumes |
| dc.subject | Research |
| dc.subject | Biological Nitrogen Fixation |
| dc.title | Effect of pruning frequency on nitrogen accumulation and fixation in two woody legumes |
| dc.type | Conference Paper |
| cg.contributor.affiliation | International Institute of Tropical Agriculture |
| cg.coverage.region | Africa |
| cg.coverage.region | West Africa |
| cg.coverage.country | Nigeria |
| cg.authorship.types | CGIAR single centre |
| cg.iitasubject | Grain Legumes |
| cg.iitasubject | Research Method |
| cg.iitasubject | Bioscience |
| cg.accessibilitystatus | Limited Access |
| local.dspaceid | 105925 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
