Welcome to the International Institute of Tropical Agriculture Research Repository
Genetic diversity of cassava landraces in the great lakes region of Africa assessed using SSR markers
| dc.contributor.author | Pariyo, A |
| dc.contributor.author | Baguma, Yona K. |
| dc.contributor.author | Kawuki, Robert S. |
| dc.contributor.author | Omongo, C.A. |
| dc.contributor.author | Alicai, Titus |
| dc.contributor.author | Edema, R. |
| dc.contributor.author | Gashaka, G |
| dc.contributor.author | Obiero, H |
| dc.contributor.author | Fregene, Martin A. |
| dc.contributor.author | Njuki, I |
| dc.contributor.author | Ferguson, M.E. |
| dc.contributor.author | Bua, A. |
| dc.date.accessioned | 2019-12-04T10:57:11Z |
| dc.date.available | 2019-12-04T10:57:11Z |
| dc.date.issued | 2010 |
| dc.identifier.citation | Pariyo, Anthony; Baguma, Yona K.; Kawuki, Robert S.; Omongo, C.A.; Alicai, T.; Edema, Richard; Gashaka, G.; Obiero, H.; Fregene, Martin A.; Njuki, I.; Ferguson, Morag E.; Bua, Anton. 2010. Genetic diversity of cassava landraces in the great lakes region of Africa assessed using SSR markers [poster] [on line]. Centro Internacional de Agricultura Tropical (CIAT), Cali, CO. 1 p. |
| dc.identifier.uri | https://hdl.handle.net/20.500.12478/635 |
| dc.language.iso | en |
| dc.publisher | Centro Internacional de Agricultura Tropical (CIAT) |
| dc.subject | Manihot Esculenta |
| dc.title | Genetic diversity of cassava landraces in the great lakes region of Africa assessed using SSR markers |
| dc.type | Poster |
| cg.coverage.region | Africa |
| cg.coverage.region | Africa South Of Sahara |
| cg.coverage.region | East Africa |
| cg.coverage.country | Uganda |
| cg.coverage.country | Kenya |
| cg.coverage.country | Rwanda |
| cg.identifier.url | http://www.slideshare.net/CIAT/poster-gines-pariyo |
| cg.accessibilitystatus | Open Access |
| local.dspaceid | 59769 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
