Welcome to the International Institute of Tropical Agriculture Research Repository
Utilization of molecular markers in the study of genetic diversity and breeding of T. cacao L
dc.contributor.author | Motamayor, J. |
dc.contributor.author | Brown, J. |
dc.contributor.author | Kuhn, D. |
dc.contributor.author | Lopes, U. |
dc.contributor.author | Kolesnikova-Allen, M. |
dc.contributor.author | Bhattacharjee, R. |
dc.contributor.author | Aikpokpodion, P. |
dc.contributor.author | Schnell, R. |
dc.date.accessioned | 2020-01-15T13:05:12Z |
dc.date.available | 2020-01-15T13:05:12Z |
dc.date.issued | 2003 |
dc.identifier.citation | Motamayor, J., Brown, J., Kuhn, D., Lopes, U., Kolesnikova-Allen, M., Bhattacharjee, R., ... & Schnell, R. (2003). Utilization of molecular markers in the study of genetic diversity and breeding of T. cacao L, In Paper presented at the 3rd Annual Conference of the USAID-African Partnership in Biotechnology, 17-19 November, Ibadan, Nigeria: IITA |
dc.identifier.uri | https://hdl.handle.net/20.500.12478/6599 |
dc.language.iso | en |
dc.subject | Molecular Markers |
dc.subject | Theobroma Cacao |
dc.subject | Genetic Diversity (As Resource) |
dc.subject | Breeding |
dc.title | Utilization of molecular markers in the study of genetic diversity and breeding of T. cacao L |
dc.type | Conference Paper |
cg.contributor.affiliation | Mars Inc. |
cg.contributor.affiliation | University of Arizona |
cg.contributor.affiliation | International Institute of Tropical Agriculture |
cg.authorship.types | CGIAR single centre |
cg.iitasubject | Plant Breeding |
cg.iitasubject | Genetic Improvement |
cg.iitasubject | Plant Genetic Resources |
cg.accessibilitystatus | Limited Access |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Conference Paper 109