Welcome to the International Institute of Tropical Agriculture Research Repository
Determinants of market value for fresh yam tubers in two consumption centres in Togo
| dc.contributor.author | Amegbeto, N.K. |
| dc.contributor.author | Manyong, V. |
| dc.contributor.author | Coulibaly, O. |
| dc.contributor.author | Asiedu, R. |
| dc.date.accessioned | 2020-01-15T13:05:21Z |
| dc.date.available | 2020-01-15T13:05:21Z |
| dc.date.issued | 2003 |
| dc.identifier.citation | Amegbeto, N.K., Manyong, V., Coulibaly, O. & Asiedu, R. (2003). Determinants of market value for fresh yam tubers in two consumption centers in Togo. In Paper presented at the International Workshop on Post-Harvest and consumption of yam: loss reduction and improvement of product quality for African markets, June 17-19 2003, Cotonou |
| dc.identifier.uri | https://hdl.handle.net/20.500.12478/6660 |
| dc.language.iso | en |
| dc.subject | Yams |
| dc.subject | Markets |
| dc.subject | Postharvest Technology |
| dc.title | Determinants of market value for fresh yam tubers in two consumption centres in Togo |
| dc.type | Conference Paper |
| cg.contributor.affiliation | International Institute of Tropical Agriculture |
| cg.coverage.region | Africa |
| cg.coverage.region | West Africa |
| cg.coverage.country | Togo |
| cg.authorship.types | CGIAR single centre |
| cg.iitasubject | Yam |
| cg.iitasubject | Markets |
| cg.accessibilitystatus | Limited Access |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Conference Paper 109
