Welcome to the International Institute of Tropical Agriculture Research Repository
Single nucleotide polymorphism and insertiondeletions for the development of an integrated physical and genetic map in maize
dc.contributor.author | Vroh Bi, I. |
dc.contributor.author | McMullen, M. |
dc.contributor.author | Schultz, L. |
dc.contributor.author | Duru, N. |
dc.contributor.author | Schroeder, S. |
dc.contributor.author | Sanchez-Villeda, H. |
dc.contributor.author | Polacco, M., Gardiner, J. |
dc.contributor.author | Useche, L. |
dc.contributor.author | Coe, E. |
dc.date.accessioned | 2020-01-15T13:05:23Z |
dc.date.available | 2020-01-15T13:05:23Z |
dc.date.issued | 2003 |
dc.identifier.citation | Vroh Bi, I., McMullen, M., Schultz, L., Duru, N., Schroeder, S., Sanchez-Villeda, H., … & Coe, E.(2003). Single nucleotide polymorphism and insertion-deletions for the development of an integrated physical and genetic map in maize. In Paper presented at Plant and Animal Genome Conference XI, San Diego, CA, USA 11-15 January |
dc.identifier.uri | https://hdl.handle.net/20.500.12478/6671 |
dc.language.iso | en |
dc.subject | Nucleotides |
dc.subject | Polymorphism |
dc.subject | Genetic Maps |
dc.subject | Maize |
dc.title | Single nucleotide polymorphism and insertiondeletions for the development of an integrated physical and genetic map in maize |
dc.type | Conference Paper |
cg.contributor.affiliation | International Institute of Tropical Agriculture |
cg.authorship.types | CGIAR single centre |
cg.iitasubject | Maize |
cg.iitasubject | Plant Genetic Resources |
cg.accessibilitystatus | Limited Access |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Conference Paper 109