dc.contributor.author | García Oliveira, A.L. |
dc.contributor.author | Machado, N. |
dc.contributor.author | Barros, A. |
dc.contributor.author | Carnide, V. |
dc.contributor.author | Lima-Brito, J. |
dc.date.accessioned | 2019-12-04T11:03:38Z |
dc.date.available | 2019-12-04T11:03:38Z |
dc.date.issued | 2015-08-19 |
dc.identifier.citation | Garcia-Oliveira, A.L., Machado, N., Barros, A., Carnide, V., & Lima-Brito, J. (2015). Genotypic variation for carotenoids content and chemometric model development for seed quality parameters in wheat. Procedia Environmental Sciences, 29, 162-163. |
dc.identifier.issn | 1878-0296 |
dc.identifier.uri | https://hdl.handle.net/20.500.12478/1175 |
dc.description | Published online: 19 August 2015 |
dc.description.abstract | Among the groups of naturally occurring pigments, carotenoids serve numerous purposes in plants, including antioxidant activity and protection of the photosynthetic apparatus from the excess of light. Alongside with essential mineral elements, these pigments are well known to have high impact on human health. Therefore, accumulation of carotenoids in wheat grain is an important trait in view to improving nutritional value of cereals. Wheat is one of the major staple foods in Portugal because of its agronomical adaptability and the usage of its flour into various traditional products. In the present investigation, the seeds of ninety-four Old Portuguese wheat cultivars grown over two years were analysed. Significant genetic variability for content of carotenoids was observed in the studied lines. Within the 47 bread wheat genotypes the Yellow Pigment Content (YPC) values varied from 2.7 - 5.8 μg/g and 3.0 - 8.0 μg/g for 2004/2005 and 2009/2010, respectively. On the other hand, during 2004/2005 and 2009/2010, the 47 durum wheat cultivars exhibited the YPC values from 1.1 - 8.0 μg/g and 3.4 - 8.3 μg/g, respectively. In addition, multivariate methods were also explored to assess the wheat grains quality, resorting to FTIR spectroscopy (Figure 1).
Preliminary analyses of FTIR spectra clearly revealed differences among the distinct studied genotypes. Thus, in order to find spectroscopical patterns related to carotenoids accumulation and antioxidant activity, efforts are being made to develop a model that will allow the assessment of these parameters through FTIR, in the near-future. |
dc.format.extent | 162-163 |
dc.language.iso | en |
dc.subject | Carotenoids |
dc.subject | Wheats |
dc.subject | Portugal |
dc.title | Genotypic variation for carotenoids content and chemometric model development for seed quality parameters in wheat |
dc.type | Journal Article |
dc.description.version | Peer Review |
cg.contributor.crp | Wheat |
cg.contributor.affiliation | University of Tras-os-Montes e Alto Douro |
cg.contributor.affiliation | International Institute of Tropical Agriculture |
cg.coverage.region | Europe |
cg.coverage.country | Portugal |
cg.authorship.types | CGIAR and advanced research institute |
cg.iitasubject | Grain Legumes |
cg.journal | Procedia Environmental Sciences |
cg.howpublished | Formally Published |
cg.accessibilitystatus | Open Access |
local.dspaceid | 78277 |
cg.targetaudience | Scientists |
cg.identifier.doi | https://dx.doi.org/10.1016/j.proenv.2015.07.240 |