Welcome to the International Institute of Tropical Agriculture Research Repository
Effect of cassavabased cropping systems on physicochemical properties of soil and earthworm casts in a tropical Alfisol
dc.contributor.author | Hulugalle, N.R. |
dc.contributor.author | Ezuma, H.C. |
dc.date.accessioned | 2019-12-04T11:34:15Z |
dc.date.available | 2019-12-04T11:34:15Z |
dc.date.issued | 1991 |
dc.identifier.citation | Hulugalle, N.R. & Ezuma, H.C. (1991). Effects of cassava-based cropping systems on physico-chemical properties of soil and earthworm casts in a tropical Alfisol. Agriculture, Ecosystems and Environment, 35(1), 55-63. |
dc.identifier.issn | 0167-8809 |
dc.identifier.uri | https://hdl.handle.net/20.500.12478/5934 |
dc.description.abstract | The effects of cassava-based intercropping systems and rotations on physical and chemical properties of earthworm casts and the adjacent soil were studied on an Oxic Paleustalf in south-western Nigeria. Earthworm activity was greater with intercropping although it was not significantly affected by the number of component crops in a mixture. The particle size distribution, bulk density, exchangeable cations, Bray-1-P, pH and effective cation exchange capacity (CEC) of soil and earthworm casts did not differ among the cassava-based cropping systems investigated. Greatest values of mean weight diameter, organic C and total N were observed in earthworm casts from three component crop mixtures, although the adjacent soil was not similarly affected. The results suggest that although the cropping system changed some physico-chemical properties of earthworm casts, similar changes did not occur in the adjacent soil. Water infiltration into the soil was, however, increased by intercropping and may be related to earthworm activity. Cropping system may, therefore, influence soil fertility indirectly by changing water infiltration characteristics and hence, nutrient losses in run-off and erosion. In relation to soil, earthworm casts had higher silt and clay contents, bulk density, mean weight diameter, pH, Bray-1-P, Organic C, total N, C:N ratio, exchangeable cations and effective CEC, and lower sand content. |
dc.language.iso | en |
dc.subject | Intercropping |
dc.subject | Cations |
dc.subject | Earthworms |
dc.subject | Crop Rotation |
dc.subject | Soil |
dc.subject | Cropping Systems |
dc.subject | Density |
dc.subject | Silt |
dc.subject | Clay |
dc.title | Effect of cassavabased cropping systems on physicochemical properties of soil and earthworm casts in a tropical Alfisol |
dc.type | Journal Article |
cg.contributor.affiliation | International Institute of Tropical Agriculture |
cg.coverage.region | Africa |
cg.coverage.region | West Africa |
cg.coverage.country | Nigeria |
cg.authorship.types | CGIAR single centre |
cg.iitasubject | Intercropping |
cg.iitasubject | Soil Health |
cg.iitasubject | Crop Systems |
cg.accessibilitystatus | Limited Access |
local.dspaceid | 105864 |
cg.identifier.doi | https://doi.org/10.1016/0167-8809(91)90076-A |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |