Welcome to the International Institute of Tropical Agriculture Research Repository
Evaluation of micropropagated plantain and banana hybrids for banana streak badnavirus incidence in Nigeria
| dc.contributor.author | Dahal, G. |
| dc.contributor.author | Hughes, J. |
| dc.contributor.author | Gauhl, F. |
| dc.contributor.author | Pasberg-Gauhl, C. |
| dc.contributor.author | Thottappilly, G. |
| dc.contributor.author | Tenkouano, A. |
| dc.contributor.author | Vuylsteke, D. |
| dc.contributor.author | Lockhart, B. |
| dc.date.accessioned | 2019-12-04T11:37:11Z |
| dc.date.available | 2019-12-04T11:37:11Z |
| dc.date.issued | 1997 |
| dc.identifier.citation | Dahal, G., Hughes, J., Gauhl, F., Pasberg-Gauhl, C., Thottappilly, G., Tenkouano, A., ... & Lockhart, B. (1997). Evaluation of micropropagated plantain and banana hybrids for banana streak badnavirus incidence in Nigeria. Phytopathology, 87(S-22). |
| dc.identifier.issn | 0031-949X |
| dc.identifier.uri | https://hdl.handle.net/20.500.12478/6458 |
| dc.language.iso | en |
| dc.subject | Evaluation |
| dc.subject | Plantains |
| dc.subject | Bananas |
| dc.subject | Hybrids |
| dc.subject | Virus Diseases |
| dc.title | Evaluation of micropropagated plantain and banana hybrids for banana streak badnavirus incidence in Nigeria |
| dc.type | Journal Article |
| cg.contributor.affiliation | International Institute of Tropical Agriculture |
| cg.coverage.region | Africa |
| cg.coverage.region | West Africa |
| cg.coverage.country | Nigeria |
| cg.isijournal | ISI Journal |
| cg.authorship.types | CGIAR single centre |
| cg.iitasubject | Plantain |
| cg.iitasubject | Banana |
| cg.iitasubject | Genetic Improvement |
| cg.iitasubject | Plant Diseases |
| cg.accessibilitystatus | Limited Access |
| cg.reviewstatus | Peer Review |
| local.dspaceid | 108203 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
