dc.contributor.author | Schulz, S. |
dc.contributor.author | Honlonkou, A.N. |
dc.contributor.author | Carsky, R.J. |
dc.contributor.author | Manyong, V.M. |
dc.contributor.author | Oyewole, B.D. |
dc.date.accessioned | 2020-01-15T13:16:12Z |
dc.date.available | 2020-01-15T13:16:12Z |
dc.date.issued | 2003 |
dc.identifier.citation | Schulz, S., Honlonkou, A.N., Carsky, R.J., Manyong, V.M. & Oyewole, B.D. (2003). Alternatives to mucuna for soil fertility management in southern Benin: Farmer perception and use of traditional and exotic grain legumes. Experimental agriculture, 39(3), 267-278. |
dc.identifier.uri | https://hdl.handle.net/20.500.12478/6788 |
dc.description.abstract | In southern Benin, the legume cover crop ´ Mucuna pruriens var. utilis has been widely promoted for soil fertility improvement. Recent findings have shown, however, that the majority of farmers have not adopted it, and that alternative technologies are needed that are both attractive to farmers and beneficial in terms of soil fertility. A survey was carried out in southern Benin to determine farmer perception and use of traditional ´ grain legumes and to assess the adoption potential of new low-harvest-index grain legumes. Grain legumes were shown to be integral components of traditional cropping systems and constituted farmers’ most important technology for soil fertility maintenance. More than 80% of respondents expressed interest in testing new, low-harvest-index varieties. Preferred grain characteristics and farmers’ culinary preferences for grain legumes varied between locations and need to be taken into account if new germplasm is to be introduced. It is argued that farmers’ interest and experience in legume cultivation provide an opportunity for the introduction of alternative legume-based technologies such as low-harvest-index grain legumes and techniques for the detoxification of mucuna seed. In addition, efforts should be made to increase the productivity of current legume production systems and to develop mucuna cultivars with reduced L-dopa content.
. |
dc.language.iso | en |
dc.subject | Mucuna |
dc.subject | Soil Fertility |
dc.subject | Grain Legumes |
dc.title | Alternatives to mucuna for soil fertility management in southern Benin: farmer perception and use of traditional and exotic grain legumes |
dc.type | Journal Article |
cg.contributor.crp | Policies, Institutions and Markets |
cg.contributor.affiliation | International Institute of Tropical Agriculture |
cg.coverage.region | Africa |
cg.coverage.region | West Africa |
cg.coverage.country | Benin |
cg.isijournal | ISI Journal |
cg.authorship.types | CGIAR single centre |
cg.iitasubject | Soil Fertility |
cg.iitasubject | Grain Legumes |
cg.accessibilitystatus | Limited Access |
cg.reviewstatus | Peer Review |
cg.identifier.doi | https://dx.doi.org/10.1017/S0014479703001273 |