Welcome to the International Institute of Tropical Agriculture Research Repository
A microeconometric analysis of household consumption expenditure determinants in yamgrowing areas of Nigeria and Ghana
dc.contributor.author | Mignouna, Djana B. |
dc.contributor.author | Abdoulaye, Tahirou |
dc.contributor.author | Alene, A. |
dc.contributor.author | Manyong, Victor M. |
dc.contributor.author | Dontsop Nguezet, Paul M. |
dc.contributor.author | Ainembabazi, John H. |
dc.contributor.author | Asiedu, Robert |
dc.date.accessioned | 2019-12-04T10:57:40Z |
dc.date.available | 2019-12-04T10:57:40Z |
dc.date.issued | 2015 |
dc.identifier.citation | Mignouna, D.B., AbdouIaye, T., Alene, A., Manyong, V.M., Dontsop, P.N., Ainembabazi, J.H. & Asiedu, R. (2015). A Microeconometric analysis of household consumption expenditure determinants in yam-growing areas of Nigeria and Ghana. TROPICULTURA, 33(3), 226-237. |
dc.identifier.issn | 0771-3312 |
dc.identifier.uri | https://hdl.handle.net/20.500.12478/806 |
dc.language.iso | en |
dc.subject | Yams |
dc.subject | Household Consumption |
dc.title | A microeconometric analysis of household consumption expenditure determinants in yamgrowing areas of Nigeria and Ghana |
dc.type | Journal Article |
dc.description.version | Peer Review |
cg.contributor.crp | Roots, Tubers and Bananas |
cg.contributor.affiliation | International Institute of Tropical Agriculture |
cg.coverage.region | Africa |
cg.coverage.region | West Africa |
cg.coverage.country | Nigeria |
cg.coverage.country | Ghana |
cg.isijournal | ISI Journal |
cg.authorship.types | CGIAR single centre |
cg.iitasubject | Yam |
cg.journal | Tropicultura |
cg.howpublished | Formally Published |
cg.accessibilitystatus | Limited Access |
local.dspaceid | 74912 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |