dc.contributor.author | Alumona, J.O. |
dc.contributor.author | Okechukwu, R.U. |
dc.contributor.author | Ozigbo, E. |
dc.contributor.author | Akinrinde, E.A. |
dc.date.accessioned | 2019-12-04T10:57:46Z |
dc.date.available | 2019-12-04T10:57:46Z |
dc.date.issued | 2015 |
dc.identifier.citation | Alumon, J.O., Okechukwu, R., Ozigbo, E. & Akinrinde, E.A. (2015). Evaluation of ground cocoa pod husk and NPK fertilizer application for the productivity of maiz-okra intercrop on an Alfisol Of South-Western Nigeria. 11(1), 192-200. |
dc.identifier.uri | https://hdl.handle.net/20.500.12478/832 |
dc.language.iso | en |
dc.subject | Npk |
dc.subject | Zea Mays |
dc.subject | Soil Fertility |
dc.subject | Okro |
dc.title | Evaluation of ground cocoa pod husk and NPK fertilizer application for the productivity of maizeokra intercrop on an alfisol of southwestern Nigeria |
dc.type | Journal Article |
dc.description.version | Peer Review |
cg.contributor.crp | Maize |
cg.contributor.affiliation | International Institute of Tropical Agriculture |
cg.contributor.affiliation | University of Ibadan |
cg.coverage.region | Africa |
cg.coverage.region | West Africa |
cg.coverage.country | Nigeria |
cg.isijournal | ISI Journal |
cg.authorship.types | CGIAR and developing country institute |
cg.iitasubject | Maize |
cg.iitasubject | Soil Fertility |
cg.journal | Ibadan
Journal
of
Agricultural
Research |
cg.howpublished | Formally Published |
cg.accessibilitystatus | Limited Access |
local.dspaceid | 74939 |